FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowSunscreen Active Filters (SPF 50 / PA++++ Broad Spectrum Agents)
Additional information
| Volume: | 50 mL |
|---|---|
| Protection Level: | SPF 50, PA++++ (Broad Spectrum UVA/UVB Protection) |
| Product Type: | Dietary supplement capsules formulated for rapid weight management and body contouring |
|---|
| Manufacture | UL Skin Sciences |
|---|---|
| quantity | 30 Capsules |
| Quantity: | 7 Capsules per box |
|---|---|
| Key Ingredients: | Chia Seed, Chili Peppers, Cactus, and Cranberry extracts |
| Details | Product OverviewSun Protection: Offers SPF 50 and PA++++ broad-spectrum defense against harmful UVA and UVB rays |
|---|---|
| quantity | 50 ml |
| Packaging / Quantity: | 60 capsules per pouch |
|---|
Recently viewed
| details | Reclosable pouch bag paired with a solid bar soap displayed on a wooden soap dish |
|---|
| Quantity: | 7 Capsules per box |
|---|---|
| Key Ingredients: | Chia Seed, Chili Peppers, Cactus, and Cranberry extracts |
| Volume: | 50 mL |
|---|---|
| Protection Level: | SPF 50, PA++++ (Broad Spectrum UVA/UVB Protection) |























Reviews
There are no reviews yet.