FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowSunscreen Active Filters (SPF 50 / PA++++ Broad Spectrum Agents)
Additional information
| Volume: | 50 mL |
|---|---|
| Protection Level: | SPF 50, PA++++ (Broad Spectrum UVA/UVB Protection) |
| Net Weight: | 6 pcs x 70g |
|---|---|
| Key Features: 1 | 16x Advanced Power Whitening with Micro-Peeling, Skin Protection, and Anti-Bacterial Care |
| Product Type: | Topical self-heating herbal adhesive patches designed for pain relief and body comfort |
|---|
| Quantity & Weight: | Contains 3 individual bars weighing 70 grams each, totaling a 210g value pack.. |
|---|
| Details | Vitamin C (as Sodium Ascorbate): 500 mg. This is a non-acidic form of Vitamin C, making it gentler on the stomach for individuals prone to hyperacidity or reflux.Vitamin E (as d-Alpha Tocopheryl Succinate): 22 I.U..Zinc (as Zinc Sulfate Monohydrate): 27.5 mg, which provides 10 mg of elemental zinc. |
|---|
| Quantity: | 10 Sachets per box |
|---|---|
| Key Enhancements: | Formulated with added Collagen and L-Carnitine (0% sugar) |
Recently viewed
| Quantity: | 7 Capsules per box |
|---|---|
| Key Ingredients: | Chia Seed, Chili Peppers, Cactus, and Cranberry extracts |
| Volume: | 50 mL |
|---|---|
| Protection Level: | SPF 50, PA++++ (Broad Spectrum UVA/UVB Protection) |
| Quantity: | 10 Sachets per box |
|---|---|
| Key Enhancements: | Formulated with added Collagen and L-Carnitine (0% sugar) |




















Reviews
There are no reviews yet.