FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowSunscreen Active Filters (SPF 50 / PA++++ Broad Spectrum Agents)
Additional information
| Volume: | 50 mL |
|---|---|
| Protection Level: | SPF 50, PA++++ (Broad Spectrum UVA/UVB Protection) |
| Net Weight: | 210g (10 sachets x 21g) |
|---|---|
| Flavor: | Creamy Avocado Milk (Sweetened with Stevia) |
| Details | Vitamin C (as Sodium Ascorbate): 500 mg. This is a non-acidic form of Vitamin C, making it gentler on the stomach for individuals prone to hyperacidity or reflux.Vitamin E (as d-Alpha Tocopheryl Succinate): 22 I.U..Zinc (as Zinc Sulfate Monohydrate): 27.5 mg, which provides 10 mg of elemental zinc. |
|---|
| Key Components Visible: | : Brightening, Antiperspirant, Odor Control up to 24 hours, With Cooling Effect |
|---|



















Reviews
There are no reviews yet.