FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Shop NowAdditional information
| Quantity & Dosage: | 60 Capsules, 500mg |
|---|---|
| Key Ingredient | Collagen |
| Brand: | Bremod Performance |
|---|---|
| Shade: | 9.11 Smokey Silver Ash |
| Details | Product OverviewSun Protection: Offers SPF 50 and PA++++ broad-spectrum defense against harmful UVA and UVB rays |
|---|---|
| quantity | 50 ml |
| Quantity: | 60 Chewable Tablets |
|---|---|
| Flavored | Strawberry |
| Net Weight / Volume: | 130 ml total (typically includes components like a 60g bleaching powder sachet and a 60ml developer bottle) |
|---|
Recently viewed
| Manufacture | UL Skin Sciences |
|---|---|
| quantity | 30 Capsules |
| Quantity & Dosage: | 60 Capsules, 500mg |
|---|---|
| Key Ingredient | Serpentina |
| Quantity & Dosage: | 60 Capsules, 500mg |
|---|---|
| Key Ingredient | Collagen |
| Net Weight: | 80g x 5 pcs |
|---|---|
| Key Ingredients: | Bakuchiol (a gentle retinol alternative), Sea Star Collagen, and Floral Rose Extract |


















Reviews
There are no reviews yet.